They really look after you here, making sure you're comfy with all the essentials you need. And don't worry about staying connected, there's free Wi-Fi for you to use throughout your stay.
If you're thinking about how you'll get here from the airport, no worries. You can sort out your airport transfers before you even arrive, making your journey smooth and hassle-free from start to finish.
And if you're a bit peckish in the middle of the night, you're sorted. There are snack vending machines that are up and running 24/7, so you can grab a bite whenever you fancy.
Accommodation details can change. Please confirm final information with Agoda before booking.
///supple.shutting.quack ▾Sun
16 Aug
24 - 30°C

20mm
100%
Mon
17 Aug
26 - 30°C

5mm
68%
Tue
18 Aug
25 - 28°C

1mm
48%
Wed
19 Aug
25 - 30°C

2mm
65%
Thu
20 Aug
26 - 28°C

14mm
77%
Fri
21 Aug
26 - 29°C

7mm
87%
Sat
22 Aug
25 - 29°C

4mm
45%
Sun
23 Aug
25 - 29°C

10mm
84%
Mon
24 Aug
26 - 28°C

10mm
77%
Tue
25 Aug
26 - 27°C

14mm
81%
Wed
26 Aug
25 - 29°C

6mm
71%
Thu
27 Aug
26 - 27°C

18mm
71%
Fri
28 Aug
25 - 27°C

12mm
77%
Sat
29 Aug
25 - 28°C

7mm
68%
Restaurant
| Name | Distance |
|---|---|
| Pepe → | 65m |
| Hawa Food → | 101m |
| Viva Restaurant → | 109m |
| Name not provided → | 109m |
| Sasi Cafe → | 113m |
| Pirates House Restaurant → | 119m |
| Abdullah Halal Food → | 119m |
| Somkid Vegetarian → | 125m |
| King Kong Café → | 151m |
| Parkway → | 154m |
| Halal Food → | 187m |
| Hometel → | 193m |
| Lan Lek Lek → | 200m |
| Bistro Monaco → | 203m |
| Fochujang → | 204m |
| Uno Restaurant → | 212m |
| Hom Cha → | 220m |
| Gecko Cabane → | 225m |
| AR-MA Bistro → | 226m |
| Choke Dee → | 261m |
| The River Restaurant & Bar → | 273m |
| First → | 288m |
| Orchid Café → | 346m |
| Signature Thai → | 371m |
| Storm Bar & Restaurant → | 454m |
| BangNara Roti → | 457m |
| Name not provided → | 470m |
| Pad Thai 40₿ → | 492m |
Cafe
| Name | Distance |
|---|---|
| Owl Coffee → | 108m |
| May & Mark's House → | 188m |
| Pakarang Vintage Bookstore and Café → | 189m |
| CoBe Bakery - Couple Bakers → | 237m |
| Tan Cafe → | 271m |
| Chalita Cafe & Restaurant → | 281m |
| Black Canyon Coffee → | 288m |
| Mitr-O-Cha → | 310m |
| Easy Cafe → | 340m |
| Punthai Coffee → | 423m |
| delicafé → | 452m |
Fuel
| Name | Distance |
|---|---|
| Shell → | 462m |
Bank
| Name | Distance |
|---|---|
| Krungsri Bank → | 142m |
| Land and Houses Bank → | 168m |
| Bangkok Bank → | 183m |
| Krungthai Bank → | 206m |
| Siam Commercial Bank → | 227m |
| Thanachart Bank → | 246m |
| Government Housing Bank → | 255m |
| Kasikorn Bank → | 305m |
| Government Savings Bank → | 368m |
| Islamic Bank of Thailand → | 438m |
| Tisco Bank → | 441m |
Pharmacy
| Name | Distance |
|---|---|
| City Pharmacy → | 23m |
| Name not provided → | 139m |
| Name not provided → | 220m |
| Name not provided → | 385m |
Police
| Name | Distance |
|---|---|
| Traffic Police Mueang Krabi → | 198m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 176m |
| Name not provided → | 203m |
| Krungsri → | 220m |
| Name not provided → | 232m |
| Name not provided → | 248m |
| Name not provided → | 322m |
| Name not provided → | 422m |
| Name not provided → | 435m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 143m |
| Name not provided → | 192m |
| Name not provided → | 288m |
| Name not provided → | 316m |
| Name not provided → | 480m |
Clinic
| Name | Distance |
|---|---|
| Name not provided → | 241m |
Public Building
| Name | Distance |
|---|---|
| Krabi Scouts → | 143m |
| บ้านพักข้าราชการคลัง จังหวัดกระบี่ → | 236m |
| สำนักงานสรรพสามิต พื้นที่กระบี่ → | 328m |
Doctors
| Name | Distance |
|---|---|
| หมอยงยุทธ → | 28m |
Fast Food
| Name | Distance |
|---|---|
| KFC → | 114m |
| The Pizza Company → | 130m |
| Halal Food Market → | 449m |
Place of Worship
| Name | Distance |
|---|---|
| Wat Kaew Korawaram → | 226m |
| City Pillar Shrine → | 473m |
Parking
| Name | Distance |
|---|---|
| Name not provided → | 243m |
Bar
| Name | Distance |
|---|---|
| Tank Craft → | 114m |
| Yenta Pub → | 176m |
| Booze Bar (Reggae Bar) → | 475m |
Pub
| Name | Distance |
|---|---|
| Grace's Irish Pub → | 231m |
Ice Cream
| Name | Distance |
|---|---|
| Name not provided → | 220m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 133m |
| Name not provided → | 216m |
| Name not provided → | 376m |
| Name not provided → | 408m |
Drinking Water
| Name | Distance |
|---|---|
| Name not provided → | 199m |
Fountain
| Name | Distance |
|---|---|
| Name not provided → | 235m |
| Name not provided → | 236m |
Food Court
| Name | Distance |
|---|---|
| Krabi Walking Street → | 87m |
| Vogue Food Court → | 117m |
| Food Market → | 397m |
Ferry Terminal
| Name | Distance |
|---|---|
| Chaofa Pier → | 379m |
| Khong Kha Pier → | 443m |
Post Office
| Name | Distance |
|---|---|
| Krabi Post Office → | 374m |
Library
| Name | Distance |
|---|---|
| Krabi Provincial Public Library → | 443m |
Boat Rental
| Name | Distance |
|---|---|
| Kajak rental → | 433m |
Compressed Air
| Name | Distance |
|---|---|
| Name not provided → | 478m |
Car Wash
| Name | Distance |
|---|---|
| Name not provided → | 475m |



