Rest assured, this place has got everything you need to make your stay comfy and cosy. They've really thought about the little things here. You can stay connected with your world using the free Wi-Fi they offer. It's a breath of fresh air, literally, as the hostel is a no-smoke zone. But don't worry, if you do fancy a puff, there are certain areas just for that.
And let's not forget about the food. There's a whole host of tasty treats waiting for you at the hostel. It's all part of making your stay that bit more special.
Accommodation details can change. Please confirm final information with Agoda before booking.
///dared.remodels.dominate ▾Sun
16 Aug
24 - 30°C

20mm
100%
Mon
17 Aug
26 - 30°C

5mm
68%
Tue
18 Aug
25 - 28°C

1mm
48%
Wed
19 Aug
25 - 30°C

2mm
65%
Thu
20 Aug
26 - 28°C

14mm
77%
Fri
21 Aug
26 - 29°C

7mm
87%
Sat
22 Aug
25 - 29°C

4mm
45%
Sun
23 Aug
25 - 29°C

10mm
84%
Mon
24 Aug
26 - 28°C

10mm
77%
Tue
25 Aug
26 - 27°C

14mm
81%
Wed
26 Aug
25 - 29°C

6mm
71%
Thu
27 Aug
26 - 27°C

18mm
71%
Fri
28 Aug
25 - 27°C

12mm
77%
Sat
29 Aug
25 - 28°C

7mm
68%
Restaurant
| Name | Distance |
|---|---|
| Viva Restaurant → | 21m |
| Pirates House Restaurant → | 51m |
| Hawa Food → | 62m |
| Parkway → | 93m |
| Bistro Monaco → | 101m |
| Somkid Vegetarian → | 105m |
| Name not provided → | 107m |
| King Kong Café → | 110m |
| AR-MA Bistro → | 137m |
| Sasi Cafe → | 137m |
| Pepe → | 161m |
| Hometel → | 168m |
| Fochujang → | 170m |
| The River Restaurant & Bar → | 171m |
| Uno Restaurant → | 172m |
| Choke Dee → | 185m |
| Lan Lek Lek → | 209m |
| Halal Food → | 210m |
| Abdullah Halal Food → | 210m |
| First → | 260m |
| Hom Cha → | 272m |
| Gecko Cabane → | 281m |
| Orchid Café → | 361m |
| Signature Thai → | 393m |
| Storm Bar & Restaurant → | 437m |
| BangNara Roti → | 443m |
| Name not provided → | 482m |
Cafe
| Name | Distance |
|---|---|
| Owl Coffee → | 5m |
| Pakarang Vintage Bookstore and Café → | 114m |
| CoBe Bakery - Couple Bakers → | 176m |
| Chalita Cafe & Restaurant → | 198m |
| May & Mark's House → | 207m |
| Mitr-O-Cha → | 219m |
| Black Canyon Coffee → | 252m |
| Easy Cafe → | 253m |
| Tan Cafe → | 253m |
| Punthai Coffee → | 341m |
Bank
| Name | Distance |
|---|---|
| Bangkok Bank → | 100m |
| Krungthai Bank → | 143m |
| Siam Commercial Bank → | 174m |
| Land and Houses Bank → | 219m |
| Krungsri Bank → | 225m |
| Kasikorn Bank → | 272m |
| Thanachart Bank → | 305m |
| Government Housing Bank → | 314m |
| Government Savings Bank → | 325m |
| Tisco Bank → | 461m |
| Islamic Bank of Thailand → | 468m |
Pharmacy
| Name | Distance |
|---|---|
| Name not provided → | 35m |
| City Pharmacy → | 83m |
| Name not provided → | 283m |
| Name not provided → | 426m |
Police
| Name | Distance |
|---|---|
| Traffic Police Mueang Krabi → | 93m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 78m |
| Name not provided → | 138m |
| Krungsri → | 154m |
| Name not provided → | 179m |
| Name not provided → | 180m |
| Name not provided → | 361m |
| Name not provided → | 467m |
| Name not provided → | 467m |
Parking
| Name | Distance |
|---|---|
| Name not provided → | 347m |
| Name not provided → | 439m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 87m |
| Name not provided → | 223m |
| Name not provided → | 225m |
| Name not provided → | 248m |
Clinic
| Name | Distance |
|---|---|
| Name not provided → | 287m |
Public Building
| Name | Distance |
|---|---|
| Krabi Scouts → | 185m |
| บ้านพักข้าราชการคลัง จังหวัดกระบี่ → | 226m |
| สำนักงานสรรพสามิต พื้นที่กระบี่ → | 327m |
Doctors
| Name | Distance |
|---|---|
| หมอยงยุทธ → | 78m |
Fast Food
| Name | Distance |
|---|---|
| KFC → | 186m |
| The Pizza Company → | 197m |
Place of Worship
| Name | Distance |
|---|---|
| Wat Kaew Korawaram → | 331m |
| City Pillar Shrine → | 451m |
Bar
| Name | Distance |
|---|---|
| Tank Craft → | 93m |
| Yenta Pub → | 146m |
| Booze Bar (Reggae Bar) → | 405m |
Pub
| Name | Distance |
|---|---|
| Grace's Irish Pub → | 198m |
Ice Cream
| Name | Distance |
|---|---|
| Name not provided → | 324m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 112m |
| Name not provided → | 146m |
| Name not provided → | 324m |
| Name not provided → | 364m |
Drinking Water
| Name | Distance |
|---|---|
| Name not provided → | 96m |
Fountain
| Name | Distance |
|---|---|
| Name not provided → | 132m |
| Name not provided → | 137m |
Food Court
| Name | Distance |
|---|---|
| Krabi Walking Street → | 100m |
| Vogue Food Court → | 171m |
| Food Market → | 396m |
Ferry Terminal
| Name | Distance |
|---|---|
| Chaofa Pier → | 282m |
| Khong Kha Pier → | 356m |
Post Office
| Name | Distance |
|---|---|
| Krabi Post Office → | 316m |
Library
| Name | Distance |
|---|---|
| Krabi Provincial Public Library → | 396m |
Boat Rental
| Name | Distance |
|---|---|
| Kajak rental → | 397m |




