///watchmaker.barnyard.dissected ▾
Fri
3 Apr
22 - 34°C

0mm
0%
Sat
4 Apr
24 - 30°C

0mm
29%
Sun
5 Apr
26 - 30°C

0mm
29%
Mon
6 Apr
26 - 31°C

3mm
51%
Tue
7 Apr
25 - 30°C

3mm
51%
Wed
8 Apr
26 - 31°C

0mm
29%
Thu
9 Apr
26 - 30°C

0mm
35%
Fri
10 Apr
27 - 31°C

0mm
38%
Sat
11 Apr
26 - 31°C

0mm
38%
Sun
12 Apr
27 - 30°C

1mm
29%
Mon
13 Apr
27 - 30°C

0mm
22%
Tue
14 Apr
27 - 31°C

0mm
25%
Wed
15 Apr
27 - 31°C

0mm
35%
Thu
16 Apr
27 - 31°C

2mm
29%
Ferry Terminal
| Name | Distance |
|---|---|
| Name not provided → | 290m |
Cafe
Fast Food
| Name | Distance |
|---|---|
| The Pizza Company → | 77m |
| Subway → | 88m |
| Burger King → | 191m |
| McDonald's → | 199m |
| McDonald's → | 268m |
| Name not provided → | 466m |
| Name not provided → | 470m |
| Mana Thai Food → | 472m |
| Name not provided → | 475m |
| Name not provided → | 479m |
| Name not provided → | 482m |
| Name not provided → | 485m |
| Name not provided → | 488m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 83m |
| Name not provided → | 87m |
| Name not provided → | 90m |
| Name not provided → | 161m |
| Name not provided → | 345m |
| Name not provided → | 430m |
| Name not provided → | 500m |
Bank
| Name | Distance |
|---|---|
| CIMB THAI → | 68m |
| Bangkok Bank → | 223m |
| Bangkok Bank → | 231m |
| SCB → | 363m |
Bar
| Name | Distance |
|---|---|
| Let's Sea Bar → | 98m |
| lion&shark cafe → | 106m |
| Longhorn → | 139m |
| Lovely Bar → | 144m |
| Eagle Bar → | 145m |
| TJ's Restaurant & Sport Bar → | 149m |
| Amy's Bar → | 151m |
| Name not provided → | 159m |
| Kiss bar → | 166m |
| ChaPlu Bar → | 170m |
| Leo Bar → | 174m |
| Bamboo Bar → | 177m |
| Number 1 Bar → | 184m |
| Boogie Bar → | 217m |
| The Beach Bar → | 245m |
| Tribe Beach Bar → | 259m |
| Beach Bar by Aonang Villa → | 275m |
| 778th Street Bar → | 357m |
| Reggae Town Bar and Restaurant → | 379m |
| Teenkao Bar → | 436m |
| Sands Beach Club & Bar → | 447m |
| Upbeat Bar → | 448m |
| Roots Rock Reggae Bar → | 449m |
| Last Fisherman Bar → | 477m |
Restaurant
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 36m |
| Name not provided → | 258m |
| Name not provided → | 326m |
Pharmacy
| Name | Distance |
|---|---|
| DeCare Pharmacy → | 59m |
| Name not provided → | 410m |
| Name not provided → | 417m |
Bureau De Change
| Name | Distance |
|---|---|
| Name not provided → | 401m |
| Name not provided → | 442m |
Doctors
| Name | Distance |
|---|---|
| First Standards Clinic → | 486m |
Bench
| Name | Distance |
|---|---|
| Name not provided → | 160m |
| Name not provided → | 256m |
| Name not provided → | 312m |
Hospital
| Name | Distance |
|---|---|
| Aonang Medical Clinic → | 69m |
Stripclub
| Name | Distance |
|---|---|
| Name not provided → | 168m |
Ice Cream
| Name | Distance |
|---|---|
| Name not provided → | 458m |
Motorcycle Rental
| Name | Distance |
|---|---|
| Mr. Kord Motorcycle Rental → | 73m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 208m |
Waste Basket
| Name | Distance |
|---|---|
| Ruby the turtle (plastic trash bin) → | 434m |
| Name not provided → | 435m |
Clinic
| Name | Distance |
|---|---|
| Doctor Now → | 280m |
Ao Nang Beach, 267m to the south. Phai Plong Beach, 969m to the south. Ferry terminal, 290m to the south-west. Another ferry terminal, 529m to the west. Viewpoint, 830m to the north-west. Further ferry terminal, 969m to the west.
