Tue
21 Apr
25 - 33°C

6mm
100%
Wed
22 Apr
25 - 31°C

3mm
83%
Thu
23 Apr
25 - 31°C

6mm
54%
Fri
24 Apr
24 - 32°C

0mm
29%
Sat
25 Apr
24 - 33°C

0mm
6%
Sun
26 Apr
26 - 31°C

1mm
25%
Mon
27 Apr
25 - 32°C

0mm
35%
Tue
28 Apr
25 - 32°C

0mm
35%
Wed
29 Apr
25 - 31°C

15mm
54%
Thu
30 Apr
25 - 31°C

1mm
58%
Fri
1 May
25 - 30°C

11mm
58%
Sat
2 May
24 - 30°C

1mm
48%
Sun
3 May
27 - 31°C

2mm
58%
Mon
4 May
27 - 31°C

2mm
51%
Restaurant
| Name | Distance |
|---|---|
| Hometel → | 5m |
| Fochujang → | 22m |
| Uno Restaurant → | 35m |
| King Kong Café → | 62m |
| Lan Lek Lek → | 63m |
| Somkid Vegetarian → | 72m |
| Halal Food → | 84m |
| Viva Restaurant → | 192m |
| Orchid Café → | 197m |
| Abdullah Halal Food → | 203m |
| The River Restaurant & Bar → | 215m |
| Pirates House Restaurant → | 222m |
| Hawa Food → | 229m |
| Bistro Monaco → | 231m |
| Signature Thai → | 233m |
| Pepe → | 254m |
| Parkway → | 263m |
| Name not provided → | 267m |
| Storm Bar & Restaurant → | 268m |
| BangNara Roti → | 273m |
| AR-MA Bistro → | 286m |
| Sasi Cafe → | 289m |
| Ko Suang Restaurant → | 341m |
| Choke Dee → | 343m |
| Pad Thai 40₿ → | 368m |
| Sasi Steak House → | 383m |
| Hom Cha → | 412m |
| Gecko Cabane → | 418m |
| First → | 431m |
| Aommy Cafe & Eatery → | 441m |
| Name not provided → | 459m |
| Name not provided → | 486m |
Cafe
| Name | Distance |
|---|---|
| May & Mark's House → | 75m |
| Tan Cafe → | 82m |
| Black Canyon Coffee → | 95m |
| Pakarang Vintage Bookstore and Café → | 99m |
| Owl Coffee → | 168m |
| CoBe Bakery - Couple Bakers → | 342m |
| Chalita Cafe & Restaurant → | 347m |
| Mitr-O-Cha → | 356m |
| delicafé → | 362m |
| Easy Cafe → | 394m |
| Punthai Coffee → | 483m |
Fuel
| Name | Distance |
|---|---|
| Shell → | 356m |
Bank
| Name | Distance |
|---|---|
| Siam Commercial Bank → | 62m |
| Krungthai Bank → | 76m |
| Kasikorn Bank → | 111m |
| Bangkok Bank → | 115m |
| Krungsri Bank → | 195m |
| Thanachart Bank → | 201m |
| Tisco Bank → | 297m |
| Islamic Bank of Thailand → | 309m |
| Land and Houses Bank → | 359m |
| Government Housing Bank → | 448m |
| Government Savings Bank → | 494m |
Pharmacy
| Name | Distance |
|---|---|
| Name not provided → | 169m |
| City Pharmacy → | 190m |
| Name not provided → | 192m |
| Name not provided → | 281m |
Police
| Name | Distance |
|---|---|
| Traffic Police Mueang Krabi → | 192m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 63m |
| Name not provided → | 79m |
| Name not provided → | 150m |
| Name not provided → | 219m |
| Name not provided → | 310m |
| Krungsri → | 320m |
| Name not provided → | 323m |
| Name not provided → | 341m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 96m |
| Name not provided → | 187m |
| Name not provided → | 188m |
| Name not provided → | 359m |
| Name not provided → | 365m |
Clinic
| Name | Distance |
|---|---|
| Name not provided → | 166m |
Public Building
| Name | Distance |
|---|---|
| Krabi Scouts → | 330m |
| บ้านพักข้าราชการคลัง จังหวัดกระบี่ → | 395m |
| สำนักงานสรรพสามิต พื้นที่กระบี่ → | 495m |
Doctors
| Name | Distance |
|---|---|
| หมอยงยุทธ → | 187m |
Fast Food
| Name | Distance |
|---|---|
| The Pizza Company → | 152m |
| KFC → | 158m |
| Halal Food Market → | 383m |
Parking
| Name | Distance |
|---|---|
| Name not provided → | 384m |
Pub
| Name | Distance |
|---|---|
| Grace's Irish Pub → | 369m |
Ice Cream
| Name | Distance |
|---|---|
| Name not provided → | 371m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 70m |
| Name not provided → | 191m |
| Name not provided → | 193m |
| Name not provided → | 463m |
Bar
| Name | Distance |
|---|---|
| Yenta Pub → | 25m |
| Tank Craft → | 85m |
Drinking Water
| Name | Distance |
|---|---|
| Name not provided → | 225m |
Fountain
| Name | Distance |
|---|---|
| Name not provided → | 178m |
| Name not provided → | 197m |
Place of Worship
| Name | Distance |
|---|---|
| Wat Kaew Korawaram → | 357m |
Food Court
| Name | Distance |
|---|---|
| Krabi Walking Street → | 107m |
| Vogue Food Court → | 126m |
| Food Market → | 225m |
Ferry Terminal
| Name | Distance |
|---|---|
| Chaofa Pier → | 398m |
| Khong Kha Pier → | 487m |
Post Office
| Name | Distance |
|---|---|
| Krabi Post Office → | 479m |
Boat Rental
| Name | Distance |
|---|---|
| Kajak rental → | 240m |
Compressed Air
| Name | Distance |
|---|---|
| Name not provided → | 367m |
Car Wash
| Name | Distance |
|---|---|
| Name not provided → | 392m |
They really look after you here, making sure you're comfy with all the services and stuff you need. You can stay connected with the free Wi-Fi they've got going on. If you need a lift from the airport, just sort it out before you get here. It makes getting here and leaving a breeze. If you're driving, no worries, they've got parking sorted.
Just so you know, there's no smoking in the hotel, but they do have a few spots where you can light up. Start your day off right with a good old cup of joe from the cafe they've got here. And while you're here, you've got to try some of the tasty food they serve up. It really adds to the whole experience.
Chaofa Pier, a ferry terminal, is located 398m to the southwest of Hometel Hotel, Krabi. Khong Kha Pier, another ferry terminal, is situated 487m to the southwest of the hotel.
