Accommodation details can change. Please confirm final information with Agoda before booking.
///dynamics.shine.sober ▾Tue
21 Jul
24 - 30°C

2mm
23%
Wed
22 Jul
26 - 30°C

9mm
58%
Thu
23 Jul
26 - 29°C

6mm
84%
Fri
24 Jul
26 - 30°C

7mm
90%
Sat
25 Jul
25 - 29°C

14mm
71%
Sun
26 Jul
25 - 29°C

5mm
77%
Mon
27 Jul
26 - 28°C

28mm
87%
Tue
28 Jul
26 - 27°C

29mm
97%
Wed
29 Jul
26 - 28°C

23mm
97%
Thu
30 Jul
26 - 28°C

14mm
90%
Fri
31 Jul
26 - 27°C

18mm
74%
Sat
1 Aug
26 - 29°C

3mm
68%
Sun
2 Aug
25 - 28°C

24mm
74%
Mon
3 Aug
26 - 27°C

31mm
81%
Restaurant
| Name | Distance |
|---|---|
| Uno Restaurant → | 67m |
| Fochujang → | 73m |
| Hometel → | 84m |
| Lan Lek Lek → | 120m |
| King Kong Café → | 131m |
| Halal Food → | 147m |
| Somkid Vegetarian → | 152m |
| Orchid Café → | 185m |
| Storm Bar & Restaurant → | 205m |
| BangNara Roti → | 212m |
| The River Restaurant & Bar → | 220m |
| Signature Thai → | 223m |
| Viva Restaurant → | 257m |
| Bistro Monaco → | 271m |
| Ko Suang Restaurant → | 278m |
| Abdullah Halal Food → | 284m |
| Pirates House Restaurant → | 287m |
| Hawa Food → | 299m |
| Parkway → | 325m |
| AR-MA Bistro → | 329m |
| Sasi Steak House → | 332m |
| Pepe → | 339m |
| Name not provided → | 341m |
| Pad Thai 40₿ → | 356m |
| Sasi Cafe → | 366m |
| Choke Dee → | 388m |
| Name not provided → | 395m |
| Aommy Cafe & Eatery → | 404m |
| Name not provided → | 473m |
| Hom Cha → | 493m |
| First → | 493m |
| Gecko Cabane → | 499m |
Cafe
| Name | Distance |
|---|---|
| Black Canyon Coffee → | 16m |
| Tan Cafe → | 53m |
| Pakarang Vintage Bookstore and Café → | 135m |
| May & Mark's House → | 138m |
| Owl Coffee → | 234m |
| delicafé → | 370m |
| Chalita Cafe & Restaurant → | 387m |
| Mitr-O-Cha → | 387m |
| CoBe Bakery - Couple Bakers → | 396m |
| Easy Cafe → | 426m |
Fuel
| Name | Distance |
|---|---|
| Shell → | 356m |
| Bangchak → | 449m |
Bank
| Name | Distance |
|---|---|
| Kasikorn Bank → | 37m |
| Siam Commercial Bank → | 67m |
| Krungthai Bank → | 101m |
| Bangkok Bank → | 153m |
| Thanachart Bank → | 251m |
| Krungsri Bank → | 272m |
| Tisco Bank → | 276m |
| Islamic Bank of Thailand → | 299m |
| Land and Houses Bank → | 439m |
Pharmacy
| Name | Distance |
|---|---|
| Name not provided → | 225m |
| Name not provided → | 250m |
| City Pharmacy → | 271m |
| Name not provided → | 289m |
Police
| Name | Distance |
|---|---|
| Traffic Police Mueang Krabi → | 229m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 60m |
| Name not provided → | 107m |
| Name not provided → | 192m |
| Name not provided → | 237m |
| Name not provided → | 302m |
| Name not provided → | 330m |
| Krungsri → | 374m |
| Name not provided → | 391m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 11m |
| Name not provided → | 226m |
| Name not provided → | 264m |
| Name not provided → | 359m |
| Name not provided → | 389m |
Clinic
| Name | Distance |
|---|---|
| Name not provided → | 211m |
Public Building
| Name | Distance |
|---|---|
| Krabi Scouts → | 409m |
| บ้านพักข้าราชการคลัง จังหวัดกระบี่ → | 463m |
Doctors
| Name | Distance |
|---|---|
| หมอยงยุทธ → | 268m |
Fast Food
| Name | Distance |
|---|---|
| The Pizza Company → | 230m |
| KFC → | 239m |
| Halal Food Market → | 403m |
Parking
| Name | Distance |
|---|---|
| Name not provided → | 465m |
Pub
| Name | Distance |
|---|---|
| Grace's Irish Pub → | 431m |
Ice Cream
| Name | Distance |
|---|---|
| Name not provided → | 454m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 140m |
| Name not provided → | 155m |
| Name not provided → | 219m |
| Name not provided → | 476m |
| Name not provided → | 491m |
Bar
| Name | Distance |
|---|---|
| Yenta Pub → | 101m |
| Tank Craft → | 165m |
| Factory → | 494m |
Drinking Water
| Name | Distance |
|---|---|
| Name not provided → | 266m |
Fountain
| Name | Distance |
|---|---|
| Name not provided → | 194m |
| Name not provided → | 217m |
Place of Worship
| Name | Distance |
|---|---|
| Wat Kaew Korawaram → | 438m |
Food Court
| Name | Distance |
|---|---|
| Food Market → | 185m |
| Krabi Walking Street → | 191m |
| Vogue Food Court → | 207m |
Ferry Terminal
| Name | Distance |
|---|---|
| Chaofa Pier → | 415m |
Boat Rental
| Name | Distance |
|---|---|
| Kajak rental → | 160m |
Compressed Air
| Name | Distance |
|---|---|
| Name not provided → | 362m |
Car Wash
| Name | Distance |
|---|---|
| Name not provided → | 402m |




