///submerges.wading.contingent ▾
Fri
11 Jul
20 - 23°C

3mm
100%
Sat
12 Jul
20 - 22°C

17mm
96%
Sun
13 Jul
20 - 25°C

13mm
87%
Mon
14 Jul
19 - 31°C

2mm
93%
Tue
15 Jul
20 - 31°C

4mm
67%
Wed
16 Jul
20 - 29°C

1mm
71%
Thu
17 Jul
20 - 30°C

0mm
80%
Fri
18 Jul
20 - 31°C

0mm
67%
Sat
19 Jul
21 - 29°C

2mm
74%
Sun
20 Jul
20 - 23°C

4mm
74%
Mon
21 Jul
20 - 29°C

5mm
90%
Tue
22 Jul
21 - 27°C

8mm
87%
Wed
23 Jul
22 - 24°C

11mm
87%
Thu
24 Jul
21 - 23°C

7mm
93%
Atm
Name | Distance |
---|---|
Name not provided → | 144m |
Name not provided → | 148m |
Name not provided → | 180m |
Name not provided → | 313m |
Name not provided → | 405m |
Name not provided → | 436m |
Name not provided → | 460m |
Restaurant
Name | Distance |
---|---|
Arboreal → | 140m |
Black Sheep Resto and Cafe → | 140m |
Harmony Thai Food → | 149m |
Himalaya → | 167m |
The Millie & Tia Sunflower → | 174m |
Pajit restaurant THAI food → | 220m |
Good, Cheap Food Street → | 223m |
Clover House → | 234m |
Luang dee restaurant jimjum → | 238m |
The Rock → | 240m |
Name not provided → | 258m |
Restaurant → | 260m |
Hello my mom → | 261m |
Ciao Bella → | 279m |
Sunset → | 283m |
CoCo Bella → | 288m |
October Resto → | 292m |
Garlic 1992 Restaurant → | 300m |
Reef → | 321m |
Banana Sombrero → | 335m |
Charlie House → | 336m |
La Mamita → | 392m |
Capu Latte → | 398m |
Madame Resto → | 407m |
E-San Guneang → | 415m |
Only Noodles → | 419m |
P. P. Bucket Shop & Resto → | 431m |
Rolling Stoned → | 435m |
Basil Bistro Bar & Restaurant → | 438m |
Papaya Restaurant → | 440m |
Calamaro Resto → | 443m |
MAKI Restaurant → | 444m |
Tom Yam Restaurant → | 458m |
Hello India → | 467m |
Pirates House → | 470m |
Cosmic → | 474m |
Breakfast & Friend → | 486m |
Breakfast & Friend 2nd → | 489m |
Pharmacy
Name | Distance |
---|---|
Name not provided → | 280m |
The Star Pharmacy → | 327m |
Name not provided → | 427m |
Tonsai Pharmacy → | 440m |
P.P. Pharmacy → | 485m |
Vending Machine
Name | Distance |
---|---|
Name not provided → | 366m |
Bar
Name | Distance |
---|---|
The Stones Bar → | 201m |
Blanco → | 201m |
Ibiza House Pool Bar → | 219m |
4Play → | 286m |
Apache Bar → | 288m |
PP Beach Bar → | 295m |
The Only Bar Phi Phi → | 302m |
The Only bar Phi Phi → | 307m |
Slinky Bar → | 322m |
Banana Bar → | 334m |
Kongsiam Bar → | 352m |
Sunflower → | 404m |
The Dubliner → | 425m |
Reggae Muay Thai Bar → | 428m |
Stockholm Syndrome → | 449m |
Dojo → | 456m |
Hospital
Name | Distance |
---|---|
Siam International Clinic → | 377m |
Bench
Name | Distance |
---|---|
Name not provided → | 147m |
Name not provided → | 151m |
Name not provided → | 300m |
Dentist
Name | Distance |
---|---|
Name not provided → | 357m |
Cafe
Name | Distance |
---|---|
Himalaya → | 182m |
Amena → | 184m |
View Point Cafe → | 435m |
Good time cafe → | 497m |
Fast Food
Name | Distance |
---|---|
Rom & Dow → | 148m |
Phi Phi Coffee → | 223m |
Pizza Corner → | 321m |
Bake up → | 322m |
Sushi Cart → | 500m |
Dive Centre
Name | Distance |
---|---|
Phi Phi Diving → | 439m |
Telephone
Name | Distance |
---|---|
Name not provided → | 172m |
Clinic
Name | Distance |
---|---|
Worldmed Center → | 312m |
Pub
Name | Distance |
---|---|
Dubliner PP Irish Pub → | 415m |
Internet Cafe
Name | Distance |
---|---|
Name not provided → | 322m |
Toilets
Name | Distance |
---|---|
Name not provided → | 150m |
Name not provided → | 447m |
Boat Rental
Name | Distance |
---|---|
Name not provided → | 389m |
Nightclub
Name | Distance |
---|---|
beach party, nightlife, disco → | 201m |
Shelter
Name | Distance |
---|---|
Name not provided → | 425m |
Bank
Name | Distance |
---|---|
Kungsri → | 465m |
Viewpoint 1, 202m to the east. Unnamed viewpoint, 148m to the east. Unnamed viewpoint, 152m to the east. Viewpoint 2, 410m to the east. Phi Phi Ferry Terminal, 821m to the southwest. Koh Phi Phi Ferry Terminal, 853m to the southwest. Viewpoint 3, 795m to the northeast. Unnamed viewpoint, 876m to the northeast.