Fri
3 Apr
28 - 30°C

0mm
0%
Sat
4 Apr
27 - 28°C

0mm
0%
Sun
5 Apr
28 - 29°C

0mm
0%
Mon
6 Apr
28 - 29°C

0mm
0%
Tue
7 Apr
28 - 29°C

0mm
19%
Wed
8 Apr
28 - 29°C

0mm
19%
Thu
9 Apr
28 - 29°C

0mm
12%
Fri
10 Apr
28 - 29°C

0mm
12%
Sat
11 Apr
28 - 30°C

0mm
6%
Sun
12 Apr
28 - 30°C

0mm
9%
Mon
13 Apr
28 - 30°C

0mm
6%
Tue
14 Apr
28 - 30°C

0mm
9%
Wed
15 Apr
28 - 29°C

0mm
19%
Thu
16 Apr
28 - 29°C

0mm
19%
Bar
| Name | Distance |
|---|---|
| Moon Paradise → | 100m |
| Paradise → | 139m |
| Drop In Bar → | 184m |
| Name not provided → | 197m |
| Bom's → | 219m |
| Fubar → | 223m |
| Pirates Bar → | 232m |
| Sunrise → | 372m |
| One Love → | 378m |
Ferry Terminal
| Name | Distance |
|---|---|
| Thong Nai Pan Express → | 299m |
Restaurant
| Name | Distance |
|---|---|
| The Rock → | 56m |
| Moon Paradise → | 142m |
| I Sapori - Great Italian Food → | 195m |
| Paon's Thai Food → | 201m |
| Thai Thai Paradise → | 203m |
| Name not provided → | 205m |
| The Basil House → | 213m |
| Eating House → | 218m |
| Same Same → | 240m |
| Our House → | 288m |
| Smile World → | 291m |
| The Corner → | 320m |
| Mr. K → | 323m |
| Matt's Joint Grill → | 329m |
| Mama's Schnitzel → | 332m |
| Chicken Corner → | 341m |
| Green Peace → | 352m |
| The German's → | 360m |
| Ladino → | 364m |
| Paddy's Irish Pub → | 368m |
| Delight Restaurant → | 390m |
| Sabra → | 391m |
| Addiction Pizzeria → | 393m |
| Good Taste → | 407m |
| No Name Restaurant → | 409m |
| Casanostra → | 413m |
| Name not provided → | 413m |
| Crazy Elephant → | 414m |
| Paprika → | 415m |
| Name not provided → | 421m |
| My Friends 1 → | 422m |
| Little Home → | 429m |
| Thai Thai → | 429m |
| Name not provided → | 431m |
| Fellini → | 440m |
| Name not provided → | 462m |
| house of hummus → | 470m |
| Om Ganesh → | 471m |
| Outback Bar → | 474m |
| Monnalisa → | 482m |
| Tommy → | 483m |
| Lucky Crab Restaurant → | 492m |
| Pranee Thai Food → | 497m |
| Jaya Party Hostel → | 500m |
Clinic
| Name | Distance |
|---|---|
| Haad Rin Nok Nursing Clinic → | 249m |
| Southland → | 304m |
| Siam Clinic → | 423m |
| Siam Clinic → | 493m |
| Sang Nursing Clinic → | 500m |
Pharmacy
| Name | Distance |
|---|---|
| Noppond Pharmacy → | 270m |
| Kim Pharmacy 2 → | 338m |
| Name not provided → | 345m |
| Phangan Community Pharmacy → | 429m |
| Nopporn Pharmacy → | 468m |
Bureau De Change
| Name | Distance |
|---|---|
| Krungsiri → | 356m |
Atm
| Name | Distance |
|---|---|
| Name not provided → | 206m |
| Name not provided → | 259m |
| Name not provided → | 276m |
| Kasikornbank → | 338m |
| Name not provided → | 341m |
| Siam Commercial Bank → | 352m |
| Name not provided → | 354m |
| Name not provided → | 397m |
| Name not provided → | 408m |
| Bangkok Bank → | 418m |
| Kasikornbank → | 426m |
| Name not provided → | 427m |
| Name not provided → | 433m |
| Name not provided → | 442m |
| Kasikornbank → | 498m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 369m |
Fuel
| Name | Distance |
|---|---|
| Name not provided → | 491m |
Nightclub
| Name | Distance |
|---|---|
| Sandcastle → | 265m |
| Backyard Pub → | 279m |
| Tommy → | 471m |
Doctors
| Name | Distance |
|---|---|
| Dr. T Medical Clinic → | 334m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 470m |
Motorcycle Parking
| Name | Distance |
|---|---|
| Name not provided → | 181m |
Skymoon Resort in Koh Phangan is a great spot to kick back and relax, offering a range of services and amenities to make your stay comfortable. You can easily stay connected with friends and family back home, or plan your next adventure, with the free Wi-Fi available throughout the resort.
There's no need to worry about parking either, as the resort offers free spaces for guests. And for those who enjoy a smoke, there are designated areas just for you.
Start your day right with a tasty breakfast on-site. It's a great way to fuel up for a day of exploring or just lounging by the pool. Speaking of which, the pool is a real treat. Whether you fancy a quick dip to cool off, or want to get in a few laps, it's a great place to unwind.
When the sun sets, why not head to the resort's waterside lounge? It's the perfect spot to enjoy a chilled drink or two. And if you're keen to keep up with your fitness routine while you're away, the resort's gym is on hand to help you stay in shape.
So, if you're looking for a laid-back, friendly place to stay in Koh Phangan, Skymoon Resort could be just the ticket.
Haad Rin Nok beach is 60m to the East. Haad Seekantang beach is 227m to the West. Thong Nai Pan Express ferry terminal is 299m to the East. UP2U View Point Resort & DJ Bar is 281m to the North-East. Haad Rin Queen ferry terminal is 624m to the West. Haad Rin Nai beach is 585m to the West. View point in front of Koh Samui is 698m to the South-East. Lighthouse viewpoint is 765m to the South-East.
