Imagine kicking back at Pai My Way Hostel, where you'll find loads of great facilities to make your stay comfortable. You can stay connected with friends and family using the free Wi-Fi, and if you've got your own wheels, there's no need to worry about parking - it's on the house.
When the temperature drops, you can cosy up by the fireplace inside the hostel. It's a smoke-free zone, so you can breathe easy knowing the air is always fresh. But don't worry if you're a smoker, there are specific areas where you can light up.
And let's not forget about breakfast. Every morning, you can fill up on a tasty breakfast right there at Pai My Way Hostel. It's a brilliant way to start your day of adventures in Thailand.
Accommodation details can change. Please confirm final information with Agoda before booking.
///padlock.independently.valuations ▾Sun
9 Aug
20 - 29°C

6mm
100%
Mon
10 Aug
19 - 24°C

5mm
97%
Tue
11 Aug
19 - 27°C

7mm
90%
Wed
12 Aug
19 - 23°C

2mm
90%
Thu
13 Aug
19 - 26°C

5mm
74%
Fri
14 Aug
19 - 25°C

5mm
90%
Sat
15 Aug
18 - 26°C

5mm
94%
Sun
16 Aug
20 - 25°C

5mm
100%
Mon
17 Aug
20 - 23°C

6mm
97%
Tue
18 Aug
19 - 22°C

8mm
87%
Wed
19 Aug
19 - 21°C

3mm
87%
Thu
20 Aug
19 - 26°C

6mm
90%
Fri
21 Aug
18 - 29°C

1mm
90%
Sat
22 Aug
19 - 26°C

7mm
97%
Restaurant
Bus Station
| Name | Distance |
|---|---|
| Pai Bus Station → | 187m |
Cafe
| Name | Distance |
|---|---|
| Art in Chai → | 13m |
| Art in Chai → | 86m |
| Cake Go O @ Pai Bakery → | 107m |
| Hope → | 114m |
| Thai coffee → | 137m |
| Plan B → | 151m |
| Coffee → | 161m |
| May's → | 185m |
| Cafe de Pai → | 194m |
| Charlie and Lek → | 194m |
| Barista Corazon Café → | 212m |
| Pai Siam Bistro → | 235m |
| Name not provided → | 248m |
| Rainny Cafe → | 258m |
| malamong → | 278m |
| Little Big's Cafe → | 279m |
| Carrot on the Moon → | 292m |
| The Green Room → | 293m |
| Puripai → | 294m |
| Rabbit Cafe → | 299m |
| Analog Cafè → | 299m |
| Prathom 1 → | 303m |
| Game zone internet cafe → | 308m |
| Ticha cakes → | 308m |
| Name not provided → | 310m |
| Boomelicious → | 316m |
| Name not provided → | 333m |
| Tea Tea's → | 339m |
| Madam Ju Coffee → | 350m |
| The Pedlar → | 350m |
| The Pedlar → | 354m |
| Name not provided → | 373m |
| The sun → | 381m |
Bar
| Name | Distance |
|---|---|
| Irie → | 3m |
| Easy Garden → | 16m |
| Vespa Bar → | 114m |
| Spirit → | 115m |
| G'day Live Music Bar → | 125m |
| Paizy bar → | 137m |
| Why Not → | 140m |
| Jikko → | 147m |
| Whats Up Bar → | 162m |
| Sabai Bar → | 170m |
| Edible Jazz Garden → | 256m |
| G Day → | 267m |
| Humble Bar → | 286m |
| Witching Well → | 309m |
| Pai Pub Crawl → | 330m |
| MJ Bar → | 375m |
| Giant House → | 408m |
| So Cool Bar → | 474m |
Courthouse
| Name | Distance |
|---|---|
| Maehongson Provincial Court Pai Branch → | 137m |
Bicycle Parking
| Name | Distance |
|---|---|
| Name not provided → | 465m |
Bicycle Rental
| Name | Distance |
|---|---|
| Name not provided → | 83m |
| Name not provided → | 118m |
| Name not provided → | 241m |
| Nai Tu → | 337m |
Atm
| Name | Distance |
|---|---|
| Krungsri → | 115m |
| Name not provided → | 126m |
| Name not provided → | 137m |
| Name not provided → | 138m |
| ATM → | 172m |
| Name not provided → | 185m |
| ATM → | 199m |
| Krungsri → | 303m |
| Kasikorn → | 304m |
| Krungsri → | 308m |
| Name not provided → | 318m |
| Name not provided → | 343m |
| Name not provided → | 345m |
| Name not provided → | 347m |
| ATM → | 353m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 151m |
| Name not provided → | 216m |
| Name not provided → | 225m |
Pharmacy
| Name | Distance |
|---|---|
| Name not provided → | 144m |
| Pharmacy → | 185m |
| Name not provided → | 261m |
| Name not provided → | 486m |
Fast Food
| Name | Distance |
|---|---|
| Bamboo drink stall → | 96m |
| Pai Kebab → | 107m |
| Congee → | 122m |
| I'm Fine Food & Coffee → | 148m |
| Tik Kitchen → | 152m |
| Burger House → | 157m |
| Gyoza Queen Street Food → | 167m |
| Noodle cart → | 176m |
| Falafel Stand → | 219m |
| Little burn → | 262m |
| Big's Little Cafe → | 290m |
Bank
| Name | Distance |
|---|---|
| Krungsri → | 151m |
| Government saving bank & change → | 187m |
| Government savings bank & worldremit → | 453m |
Car Rental
| Name | Distance |
|---|---|
| Vespai → | 134m |
| aYa Service → | 153m |
| Dragonfly Pai Motorbike Rental → | 163m |
| Name not provided → | 318m |
Kindergarten
| Name | Distance |
|---|---|
| Name not provided → | 225m |
Car Wash
| Name | Distance |
|---|---|
| Name not provided → | 379m |
Drinking Water
| Name | Distance |
|---|---|
| drinking water refill → | 105m |
| Water Dispenser → | 194m |
| Water FillUp Station → | 240m |
| Water Dispenser → | 292m |
| drinking water refill → | 296m |
| Water wholesaler → | 317m |
| ตู้น้ำดื่มหยอดเหรียญ → | 339m |
| Name not provided → | 400m |
Motorcycle Parking
| Name | Distance |
|---|---|
| Name not provided → | 117m |
| Name not provided → | 160m |
| Name not provided → | 344m |
Post Office
| Name | Distance |
|---|---|
| Name not provided → | 166m |
| Pai republic → | 309m |
Dentist
| Name | Distance |
|---|---|
| Smile Pai Dental Clinic → | 256m |
Motorcycle Rental
| Name | Distance |
|---|---|
| Name not provided → | 111m |
| Duan-Den motorcycle rental → | 160m |
Water Point
| Name | Distance |
|---|---|
| Drinkable water → | 18m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 200m |
Reception Desk
| Name | Distance |
|---|---|
| Name not provided → | 275m |
Pub
| Name | Distance |
|---|---|
| Jikko Beer → | 177m |
| Kogo Shop → | 197m |
Marketplace
| Name | Distance |
|---|---|
| Name not provided → | 451m |
Bureau De Change
| Name | Distance |
|---|---|
| Name not provided → | 203m |




