Wed
13 May
20 - 28°C

12mm
97%
Thu
14 May
19 - 21°C

10mm
100%
Fri
15 May
19 - 26°C

9mm
84%
Sat
16 May
19 - 24°C

4mm
42%
Sun
17 May
19 - 27°C

7mm
58%
Mon
18 May
20 - 26°C

13mm
58%
Tue
19 May
20 - 26°C

32mm
74%
Wed
20 May
20 - 24°C

15mm
74%
Thu
21 May
20 - 25°C

18mm
84%
Fri
22 May
19 - 26°C

11mm
81%
Sat
23 May
20 - 23°C

10mm
74%
Sun
24 May
19 - 21°C

21mm
87%
Mon
25 May
18 - 24°C

1mm
84%
Tue
26 May
18 - 26°C

10mm
65%
Restaurant
Bus Station
| Name | Distance |
|---|---|
| Pai Bus Station → | 230m |
Post Office
| Name | Distance |
|---|---|
| Name not provided → | 217m |
| Pai republic → | 324m |
| Pai Post Office → | 468m |
Cafe
| Name | Distance |
|---|---|
| Art in Chai → | 42m |
| Hope → | 86m |
| Plan B → | 105m |
| Cake Go O @ Pai Bakery → | 110m |
| Art in Chai → | 136m |
| Charlie and Lek → | 142m |
| Thai coffee → | 169m |
| Coffee → | 198m |
| Rainny Cafe → | 233m |
| May's → | 235m |
| Cafe de Pai → | 241m |
| Ticha cakes → | 257m |
| Barista Corazon Café → | 258m |
| Pai Siam Bistro → | 259m |
| Name not provided → | 270m |
| Game zone internet cafe → | 276m |
| Name not provided → | 288m |
| Puripai → | 310m |
| Prathom 1 → | 323m |
| malamong → | 323m |
| Little Big's Cafe → | 325m |
| Analog Cafè → | 334m |
| Carrot on the Moon → | 337m |
| The Green Room → | 338m |
| Rabbit Cafe → | 341m |
| Tea Tea's → | 347m |
| Name not provided → | 350m |
| Boomelicious → | 360m |
| Madam Ju Coffee → | 361m |
| The Pedlar → | 362m |
| The Pedlar → | 366m |
| The sun → | 394m |
| Name not provided → | 417m |
Bar
| Name | Distance |
|---|---|
| Easy Garden → | 46m |
| Irie → | 56m |
| G'day Live Music Bar → | 117m |
| Vespa Bar → | 129m |
| Spirit → | 168m |
| Paizy bar → | 189m |
| Why Not → | 193m |
| Jikko → | 200m |
| Sabai Bar → | 213m |
| Whats Up Bar → | 215m |
| G Day → | 288m |
| Humble Bar → | 298m |
| Edible Jazz Garden → | 309m |
| Pai Pub Crawl → | 342m |
| Witching Well → | 352m |
| Giant House → | 391m |
| MJ Bar → | 428m |
| So Cool Bar → | 485m |
Courthouse
| Name | Distance |
|---|---|
| Maehongson Provincial Court Pai Branch → | 187m |
Bicycle Rental
| Name | Distance |
|---|---|
| Name not provided → | 31m |
| Name not provided → | 134m |
| Name not provided → | 265m |
| Nai Tu → | 344m |
Atm
| Name | Distance |
|---|---|
| Krungsri → | 103m |
| Name not provided → | 156m |
| Name not provided → | 188m |
| Name not provided → | 191m |
| ATM → | 216m |
| Name not provided → | 234m |
| ATM → | 236m |
| Name not provided → | 332m |
| Krungsri → | 346m |
| Krungsri → | 348m |
| Kasikorn → | 349m |
| Name not provided → | 353m |
| Name not provided → | 355m |
| Name not provided → | 358m |
| ATM → | 365m |
Toilets
| Name | Distance |
|---|---|
| Name not provided → | 193m |
| Name not provided → | 252m |
| Name not provided → | 269m |
Pharmacy
| Name | Distance |
|---|---|
| Name not provided → | 95m |
| Pharmacy → | 220m |
| Name not provided → | 282m |
| Name not provided → | 437m |
Fast Food
| Name | Distance |
|---|---|
| Bamboo drink stall → | 103m |
| Burger House → | 110m |
| Pai Kebab → | 113m |
| Congee → | 148m |
| I'm Fine Food & Coffee → | 195m |
| Tik Kitchen → | 204m |
| Gyoza Queen Street Food → | 208m |
| Noodle cart → | 217m |
| Falafel Stand → | 267m |
| Little burn → | 267m |
| Big's Little Cafe → | 337m |
Bank
| Name | Distance |
|---|---|
| Krungsri → | 204m |
| Government saving bank & change → | 221m |
| Government savings bank & worldremit → | 400m |
Car Rental
| Name | Distance |
|---|---|
| Dragonfly Pai Motorbike Rental → | 126m |
| Vespai → | 135m |
| aYa Service → | 206m |
| Name not provided → | 326m |
Kindergarten
| Name | Distance |
|---|---|
| Name not provided → | 264m |
Car Wash
| Name | Distance |
|---|---|
| Name not provided → | 391m |
Drinking Water
| Name | Distance |
|---|---|
| drinking water refill → | 55m |
| Water Dispenser → | 198m |
| Water FillUp Station → | 245m |
| ตู้น้ำดื่มหยอดเหรียญ → | 286m |
| Water wholesaler → | 317m |
| Water Dispenser → | 339m |
| drinking water refill → | 342m |
| Name not provided → | 379m |
Motorcycle Parking
| Name | Distance |
|---|---|
| Name not provided → | 110m |
| Name not provided → | 167m |
| Name not provided → | 355m |
Dentist
| Name | Distance |
|---|---|
| Smile Pai Dental Clinic → | 203m |
Motorcycle Rental
| Name | Distance |
|---|---|
| Name not provided → | 71m |
| Duan-Den motorcycle rental → | 213m |
Water Point
| Name | Distance |
|---|---|
| Drinkable water → | 35m |
Post Box
| Name | Distance |
|---|---|
| Name not provided → | 234m |
Reception Desk
| Name | Distance |
|---|---|
| Name not provided → | 267m |
Pub
| Name | Distance |
|---|---|
| Jikko Beer → | 227m |
| Kogo Shop → | 246m |
Marketplace
| Name | Distance |
|---|---|
| Name not provided → | 426m |
Bureau De Change
| Name | Distance |
|---|---|
| Name not provided → | 238m |
Evergreen Guesthouse is a great place to kick back and relax while you're exploring Thailand. They've got everything you need to make your stay comfortable. You'll be able to stay connected with friends and family back home with their free internet access.
If you're coming straight from the airport, no worries! You can sort out your transport to and from the guesthouse before you even land. It's a smooth and hassle-free way to start and end your adventure.
For those who prefer a smoke-free environment, you'll be pleased to know that the guesthouse is completely non-smoking. But if you do fancy a puff, there are specific areas where smoking is allowed. So, you can enjoy your stay your way.
Evergreen Guesthouse is located 230m north from Pai Bus Station. A viewpoint, known as "Bridge", is situated 398m northeast from the guesthouse.
