Phonsomboon Guesthouse
///stump.buzz.embed ▾Sun
10 Dec
23 - 30°C

1mm
100%
Mon
11 Dec
23 - 29°C

1mm
87%
Tue
12 Dec
22 - 29°C

1mm
38%
Wed
13 Dec
22 - 29°C

1mm
74%
Thu
14 Dec
23 - 29°C

3mm
96%
Fri
15 Dec
23 - 29°C

2mm
96%
Sat
16 Dec
22 - 29°C

0mm
74%
Sun
17 Dec
22 - 30°C

1mm
77%
Mon
18 Dec
23 - 29°C

2mm
77%
Tue
19 Dec
22 - 29°C

4mm
61%
Wed
20 Dec
23 - 29°C

0mm
61%
Thu
21 Dec
21 - 29°C

0mm
71%
Fri
22 Dec
21 - 27°C

1mm
51%
Sat
23 Dec
20 - 29°C

0mm
48%
Bank
Name | Distance |
---|---|
Tanachart Bank | 40m |
Siam Commercial Bank | 110m |
Krung Thai Bank (KTB) | 249m |
Fuel
Name | Distance |
---|---|
Name not provided | 36m |
4P Plus Oils | 88m |
Police
Name | Distance |
---|---|
Name not provided | 471m |
Ferry Terminal
Name | Distance |
---|---|
Lomprayah Koh Tao Pier | 321m |
Nightboat Koh Tao Pier | 327m |
Seatran Koh Tao Pier | 346m |
Songserm Koh Tao Pier | 391m |
Post Office
Name | Distance |
---|---|
Post Office | 111m |
Cafe
Name | Distance |
---|---|
Name not provided | 33m |
Kobom | 124m |
The Miracle | 152m |
Zest | 166m |
Cappuchino | 183m |
Green Shelter | 185m |
Fresh Favor | 220m |
Bam-Bam | 235m |
Coffee House | 238m |
Name not provided | 242m |
Thalas Cafe | 246m |
Cafe Amazon | 256m |
cheap Thai food | 269m |
This is a Book | 318m |
Milk & Honey | 364m |
Sunrise Coffee | 395m |
Blacktip Cafe | 459m |
Drinking Water
Name | Distance |
---|---|
Name not provided | 89m |
Name not provided | 136m |
Restaurant
Bar
Name | Distance |
---|---|
Baby rasta bar | 193m |
Reef Bar pool table | 200m |
Blue Whale Bones | 205m |
WTF lounge kitchen | 281m |
Crystal Dive | 323m |
Seafood by pawn | 356m |
Good Vibes Bar | 388m |
Karma bar | 405m |
Sunset Beach Club | 464m |
Leo | 496m |
School
Name | Distance |
---|---|
Dive center La Bombona | 222m |
Koh Tao School | 489m |
Place of Worship
Name | Distance |
---|---|
Rama V Shrine | 373m |
Sunandra Kumariratana Shrine | 383m |
Buddhist temple | 399m |
Atm
Name | Distance |
---|---|
Name not provided | 101m |
Name not provided | 239m |
ATM | 244m |
Name not provided | 321m |
Dive Centre
Name | Distance |
---|---|
Scubadoo | 137m |
U&I Place | 140m |
Davy Jone's Locker Diving | 243m |
Dive Poin Koh Tao | 249m |
Koh Tao Easy Divers | 250m |
Golden Divers | 252m |
Pearl Diving | 261m |
Dive Supply | 265m |
Mares | 271m |
French Kiss Divers - Mae Haad | 289m |
Crystal | 305m |
Master Divers | 340m |
Master Divers | 384m |
Dive Center "Scuba Birds" | 446m |
Pub
Name | Distance |
---|---|
Safety stop Pub | 279m |
Cinema
Name | Distance |
---|---|
Ananda cinema | 261m |
Post Box
Name | Distance |
---|---|
Name not provided | 240m |
Toilets
Name | Distance |
---|---|
Toilet | 270m |
Waste Basket
Name | Distance |
---|---|
Name not provided | 292m |
Bench
Name | Distance |
---|---|
Name not provided | 292m |
Name not provided | 293m |
Name not provided | 293m |
Marketplace
Name | Distance |
---|---|
Name not provided | 234m |
Clinic
Name | Distance |
---|---|
Name not provided | 132m |
Thai Inter Medical Clinic Koh Tao | 135m |
Koh Tao Health Center | 170m |
Car Rental
Name | Distance |
---|---|
Kor Yah Bike Rental | 27m |
Bicycle Rental
Name | Distance |
---|---|
Name not provided | 77m |
Name not provided | 82m |
Name not provided | 123m |
Fast Food
Name | Distance |
---|---|
Da's Sandwiches | 261m |
Da's Sandwiches AMAZING!! | 272m |
Name not provided | 487m |
Motorcycle Parking
Name | Distance |
---|---|
Name not provided | 307m |
Taxi
Name | Distance |
---|---|
Name not provided | 276m |
Pharmacy
Name | Distance |
---|---|
Noppond Pharmacy | 287m |
Veterinary
Name | Distance |
---|---|
Koh Tao Animal Clinic | 395m |
Coworking Space
Name | Distance |
---|---|
Blacktip Workspace | 473m |