Island Dive Club
///carnival.bash.absurdity ▾Sun
3 Dec
23 - 26°C

22mm
100%
Mon
4 Dec
22 - 25°C

18mm
100%
Tue
5 Dec
23 - 25°C

3mm
85%
Wed
6 Dec
22 - 29°C

0mm
52%
Thu
7 Dec
22 - 29°C

0mm
76%
Fri
8 Dec
23 - 27°C

2mm
66%
Sat
9 Dec
22 - 27°C

0mm
52%
Sun
10 Dec
22 - 28°C

0mm
57%
Mon
11 Dec
23 - 30°C

7mm
81%
Tue
12 Dec
22 - 29°C

0mm
71%
Wed
13 Dec
22 - 31°C

0mm
61%
Thu
14 Dec
22 - 31°C

3mm
76%
Fri
15 Dec
22 - 30°C

3mm
66%
Sat
16 Dec
22 - 28°C

11mm
71%
Bar
Name | Distance |
---|---|
Bar Next 2 | 38m |
Fishbowl | 88m |
BND beach club | 123m |
Leo beach bar | 162m |
AC Bar Beach Club | 209m |
Sunflower | 409m |
Restaurant
Name | Distance |
---|---|
Whitening Bar & Restaurant | 18m |
Vegetabowl | 97m |
Stuffed | 103m |
Ban’s Beach Bar | 113m |
Baia Taco Concept | 118m |
Сafe Сulture | 122m |
Khun Noo | 132m |
Jok Island | 134m |
Cantina de Koh Tao | 137m |
The Godfather | 140m |
charcoal Bay | 140m |
Marina Restaurant | 149m |
Tik Restaurant (Thaï food) | 160m |
Englisch | 169m |
El Toro | 171m |
Lanta Thai Food | 177m |
Family Kitchen | 184m |
Mama Piyawan‘s | 184m |
Name not provided | 193m |
Bang Burgers - Home made burgers | 205m |
Coffee Boat Restaurant | 215m |
Barracouda at Darawan | 264m |
ACTWO Resort Restaurant | 282m |
Maya Beach Club | 310m |
Sairee Cottage | 325m |
Flowers | 364m |
In touch restaurant | 379m |
Sea shell | 393m |
Saloon Restaurant | 418m |
Season | 420m |
Thai restaurant | 485m |
In Touch | 488m |
Police
Name | Distance |
---|---|
Name not provided | 447m |
Public Building
Name | Distance |
---|---|
Department of Fisheries | 489m |
Dive Centre
Name | Distance |
---|---|
Rainbow Fish Divers | 348m |
Cafe
Name | Distance |
---|---|
Living Juices | 32m |
Blue Water Café & Restaurant | 42m |
The Factory Cafe | 126m |
Bingo | 278m |
Dive ventures | 342m |
Gas Station Cafe & Bistro | 481m |
Pharmacy
Name | Distance |
---|---|
Name not provided | 20m |
Name not provided | 48m |
we pharmacy | 264m |
Ice Cream
Name | Distance |
---|---|
Name not provided | 341m |
Motorcycle Parking
Name | Distance |
---|---|
Name not provided | 52m |
Toilets
Name | Distance |
---|---|
Name not provided | 311m |
Name not provided | 368m |
Atm
Name | Distance |
---|---|
Name not provided | 157m |
Name not provided | 209m |
Name not provided | 338m |
Shelter
Name | Distance |
---|---|
Name not provided | 461m |
Fast Food
Name | Distance |
---|---|
Best Pancake Ever | 55m |
Night market | 151m |